SONY
Please click on your projector model to find the right lamp.
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (W | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 2000W/HPS | 4062172030304 | 2700 | 3000 | 2000 | 1400 - 2000 | 46 - 87 |
XBO 2000W/HPS L | 4062172030342 | 3000 | 3500 | 2000 | 1400 - 2000 | 46 - 87 |
XBO 3000W/HPS | 4062172030335 | 1000 | 1300 | 3000 | 1500 - 3000 | 60 - 112 |
XBO 4200W/HPS | 4062172030298 | 700 | 850 | 4200 | 2100 - 4200 | 73 - 137 |
XBO 4200W/HPS L | 4062172030281 | 1000 | 1200 | 4200 | 2100 - 4200 | 69 - 131 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 2000W/HPS | 4062172030304 | 2700 | 3000 | 2000 | 1400 - 2000 | 46 - 87 |
XBO 2000W/HPS L | 4062172030342 | 3000 | 3500 | 2000 | 1400 - 2000 | 46 - 87 |
XBO 3000W/HPS | 4062172030335 | 1000 | 1300 | 3000 | 1500 - 3000 | 60 - 112 |
XBO 4200W/HPS | 4062172030298 | 700 | 850 | 4200 | 2100 - 4200 | 73 - 137 |
XBO 4200W/HPS L | 4062172030281 | 1000 | 1200 | 4200 | 2100 - 4200 | 69 - 131 |
Contact
Entertainment and Industry (EN/DE)
Mo. – Fr. from 9am to 6pm (CET)