BARCO
Please click on your projector model to find the right lamp.
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 1200W/DHP | 69596 | 3000 | 3800 | 1200 | 840 - 1200 | 41 - 63 |
XBO 1600W/DHP | 69840 | 3000 | 3800 | 1600 | 1120 - 1600 | 57 - 86 |
XBO 2200W/DHP | 67484 | 1500 | 2000 | 2200 | 1540 - 2200 | 68 - 95 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 1200W/DHP | 69596 | 3000 | 3800 | 1200 | 840 - 1200 | 41 - 63 |
XBO 1600W/DHP | 69840 | 3000 | 3800 | 1600 | 1120 - 1600 | 57 - 86 |
XBO 2000W/DHP L | 68884 | 3300 | 3500 | 2000 | 1400 - 2000 | 64 - 95 |
XBO 2200W/DHP | 67484 | 1500 | 2000 | 2200 | 1540 - 2200 | 68 - 95 |
Product reference | Product number | Warranty (h) | Service warranty (h) | Rated wattage (W) | Power Range (W) | Current Range (A) |
---|---|---|---|---|---|---|
XBO 1200W/DHP | 69596 | 3000 | 3800 | 1200 | 840 - 1200 | 41 - 63 |
XBO 1600W/DHP | 69840 | 3000 | 3800 | 1600 | 1120 - 1600 | 57 - 86 |
XBO 2000W/DHP L | 68884 | 3300 | 3500 | 2000 | 1400 - 2000 | 64 - 95 |
XBO 2200W/DHP | 67484 | 1500 | 2000 | 2200 | 1540 - 2200 | 68 - 95 |
Product reference | Product number | Warranty (h) | Service warranty (h) | Rated wattage (W) | Power Range (W) | Current Range (A) |
---|---|---|---|---|---|---|
XBO 1200W/DHP | 69596 | 3000 | 3800 | 1200 | 840 - 1200 | 41 - 63 |
XBO 1600W/DHP | 69840 | 3000 | 3800 | 1600 | 1120 - 1600 | 57 - 86 |
XBO 2000W/DHP L | 68884 | 3300 | 3500 | 2000 | 1400 - 2000 | 64 - 95 |
XBO 2200W/DHP | 67484 | 1500 | 1800 | 2200 | 1540 - 2200 | 68 - 95 |
XBO 2500W/DHP | 69089 | 1700 | 2000 | 2500 | 1700 - 2500 | 63 - 95 |
XBO 3000W/DHP | 69480 | 1500 | 1900 | 3000 | 2100 - 3000 | 77 - 113 |
XBO 3000W/DHP L | 69048 | 1900 | 2100 | 3000 | 2100 - 3000 | 76 - 111 |
XBO 3000W/DHP XL | 59938 | 2200 | 2400 | 3000 | 2100 - 3000 | 77 - 113 |
XBO 4000W/DHP | 69481 | 1100 | 1400 | 4000 | 2940 - 4200 | 91 - 130 |
XBO 4000W/DHP L | 69049 | 1300 | 1500 | 4000 | 2940 - 4200 | 95 - 137 |
XBO 4000W/DHP XL | 59940 | 1900 | 2100 | 4000 | 2940 - 4200 | 91 - 130 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 1200W/DHP | 69596 | 3000 | 3500 | 1200 | 840 - 1200 | 41 - 63 |
XBO 1600W/DHP | 69840 | 3000 | 3300 | 1600 | 1120 - 1600 | 55 - 85 |
XBO 2000W/DHP L | 68884 | 3300 | 3500 | 2000 | 1400 - 2000 | 60 - 90 |
XBO 2200W/DHP | 67484 | 1500 | 1800 | 2200 | 1540 - 2200 | 68 - 95 |
XBO 2500W/DHP | 69089 | 1700 | 2000 | 2500 | 1700 - 2500 | 63 - 95 |
XBO 3000W/DHP | 69480 | 1500 | 1900 | 3000 | 2100 - 3000 | 77 - 113 |
XBO 3000W/DHP L | 69048 | 1700 | 2000 | 3000 | 2100 - 3000 | 76 - 111 |
XBO 3000W/DHP XL | 59938 | 2200 | 2400 | 3000 | 2100 - 3000 | 77 - 113 |
XBO 4000W/DHP | 69481 | 1100 | 1400 | 4000 | 2940 - 4200 | 91 - 130 |
XBO 4000W/DHP L | 69049 | 1300 | 1500 | 4000 | 2940 - 4200 | 95 -137 |
XBO 4000W/DHP LL | 59939 | 1500 | 1900 | 4000 | 2940 - 4200 | 91 - 130 |
XBO 4000W/DHP XL | 59940 | 1900 | 2100 | 4000 | 2940 - 4200 | 91 - 130 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 1200W/DHP | 69596 | 3000 | 3800 | 1200 | 840 - 1200 | 41 - 63 |
XBO 1600W/DHP | 69840 | 3000 | 3800 | 1600 | 1120 - 1600 | 57 - 86 |
XBO 2000W/DHP L | 68884 | 3300 | 3500 | 2000 | 1400 - 2000 | 64 - 95 |
XBO 2200W/DHP | 67484 | 1500 | 2000 | 2200 | 1540 - 2200 | 68 - 95 |
XBO 2500W/DHP | 69089 | 1700 | 2000 | 2500 | 1700 - 2500 | 63 - 95 |
XBO 3000W/DHP | 69480 | 1500 | 1900 | 3000 | 2100 - 3000 | 77 - 113 |
XBO 3000W/DHP L | 69048 | 1700 | 2100 | 3000 | 2100 - 3000 | 76 - 111 |
XBO 3000W/DHP XL | 59938 | 2200 | 2400 | 3000 | 2100 - 3000 | 77 -112 |
XBO 4000W/DHP | 69481 | 1100 | 1400 | 4000 | 2940 - 4200 | 91 - 130 |
XBO 4000W/DHP L | 69049 | 1300 | 1500 | 4000 | 2940 - 4200 | 95 - 137 |
XBO 4000W/DHP LL | 59940 | 1500 | 1900 | 4000 | 2940 - 4200 | 91 - 130 |
XBO 4000W/DHP XL | 59940 | 1900 | 2100 | 4000 | 2940 - 4200 | 91 - 130 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 1200W/DHP | 69596 | 3000 | 3800 | 1200 | 840 - 1200 | 41 - 63 |
XBO 1600W/DHP | 69840 | 3000 | 3800 | 1600 | 1120 - 1600 | 57 - 86 |
XBO 2000W/DHP L | 68884 | 3300 | 3500 | 2000 | 1400 - 2000 | 64 - 95 |
XBO 2200W/DHP | 67484 | 1500 | 2000 | 2200 | 1540 - 2200 | 68 - 95 |
XBO 2500W/DHP | 69089 | 1700 | 2000 | 2500 | 1700 - 2500 | 63 - 95 |
XBO 3000W/DHP | 69480 | 1500 | 1900 | 3000 | 2100 - 3000 | 77 - 113 |
XBO 3000W/DHP L | 69048 | 1900 | 2100 | 3000 | 2100 - 3000 | 76 - 111 |
XBO 3000W/DHP XL | 59938 | 220 | 2400 | 300 | 2100 - 3000 | 77 - 113 |
XBO 4000W/DHP | 69481 | 1100 | 1400 | 4000 | 2940 - 4200 | 91 - 130 |
XBO 4000W/DHP L | 69049 | 1300 | 1500 | 4000 | 2940 - 4200 | 95 - 137 |
XBO 4000W/DHP LL | 59939 | 1500 | 1900 | 4000 | 2940 - 4200 | 91 - 130 |
XBO 4000W/DHP XL | 59940 | 1900 | 2100 | 4000 | 2940 - 4200 | 91 - 130 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 4500W/DHP | 69463 | 1000 | 1300 | 4500 | 3150 - 4500 | 108 - 155 |
XBO 4500W/DHP L | 69050 | 1300 | 1500 | 4500 | 3150 - 4500 | 108 - 155 |
XBO 6000W/DHP | 69463 | 650 | 800 | 6000 | 4500 - 6000 | 140 - 175 |
XBO 6000W/DHP L | 69053 | 800 | 1000 | 6000 | 4500 - 6000 | 140 - 175 |
XBO 6000W/DHP XL | 59969 | 1000 | 1200 | 6000 | 4500 - 6000 | 140 - 175 |
XBO 6500W/DHP | 4062172030731 | 500 | 750 | 6500 | 5000 - 6500 | 133 - 173 |
XBO 6500W/DHP L | 54337 | 600 | 750 | 6500 | 5000 - 6500 | 133 - 173 |
XBO 6500W/DHP XL | 55225 | 800 | 900 | 6500 | 5000 - 6500 | 133 - 173 |
XBO 6500W/DHP IX | 4062172363792 | 1000 | 1200 | 6500 | 133 - 173 | |
XBO 7000W/DHP | 55226 | 400 | 500 | 7000 | 4900 - 7000 | 130 - 175 |
Contact
Entertainment and Industry (EN/DE)
Mo. – Fr. from 9am to 6pm (CET)