Halogen (> 130 V) Single End

产品特点
  • Robust construction for reliable, lasting performance
  • Consistent color over the life of the lamps
  • Instant on and nearly constant luminous flux over the life of the lamp
  • Broad product portfolio supporting the stage and studio markets
  • Dimmable to 0% with traditional amber shift
应用领域
  • 舞台及剧场
  • 演播室,电视电影
  • Professional Photography
  • 舞会及俱乐部
安全建议
为避免人身伤害或财产损失,卤素灯只能在设计有合适结构(护罩、网格等)的合适灯具中操作,以确保在灯破裂时无零件/碎片崩出。还必须给出警告标志来指示这些灯会散发高热量。详细资讯可根据要求索要。

全系列产品介绍

The OSRAM high voltage halogen product line offers a broad portfolio of lamps used primarily for the Entertainment stage and studio markets. By providing consistent color and smooth dimming, these lamps are ideal for lighting design. These characteristics backed by robust construction and precision optics make OSRAM halogen lamps the reliable choice.

产品参数

Sort by:
产品
ANSI编码
LIF
标称电压
灯头 (标准名称)
Average Rated Life
数据参数表
64502 150 W 230 V
- 230 V GX6.35-20 50 hr
64502 150 W 240 V
- 240 V GX6.35 50 hr
64505 200 W 230 V
- 230 V GX6.35 25 hr
64515 300 W 230 V
- 230 V GX6.35 15 hr
64516 300 W 230 V
- CP/97 230 V GX6.35 75 hr
64662 300 W 230 V
- 230 V GY9.5 2000 hr
64673 300 W 230 V
FSL CP/81 230 V GY9.5 200 hr
64515 300 W 240 V
- 240 V GX6.35 15 hr
64516 300 W 240 V
- CP/97 240 V GX6.35 75 hr
64673 300 W 240 V
FSK CP/81 240 V GY9.5 200 hr
93592 400 W 230 V
- 230 V GY9.5 75 hr
64670 500 W 230 V
GCV/GVH T/25 230 V GY9.5 300 hr
64680 500 W 230 V
- A1/244 230 V GY9.5 50 hr
64672 500 W 230 V
- 230 V GY9.5 2000 hr
64674 500 W 230 V
FRH CP/82 230 V GY9.5 200 hr
64680 500 W 240 V
- A1/244 240 V GY9.5 50 hr
64672 500 W 240 V
- 240 V GY9.5 2000 hr
64670 500 W 240 V
GCV/GVH T/25 240 V GY9.5 300 hr
HPL 93728 575 W 230 V
- 230 V G9.5 w/Hsink 400 hr
HPL 93728 LL 575 W 230 V
- 230 V G9.5 w/Hsink 1500 hr
HPL 93728 LL 575 W 240 V
- 240 V G9.5 w/Hsink 1500 hr
HPL 93728 575 W 240 V
- 240 V G9.5 w/Hsink 400 hr
64716 600 W 230 V
GKV 230 V G9.5 300 hr
64716 600 W 240 V
GKV 240 V G9.5 300 hr
64540 650 W 230 V
BVM 230 V GX6.35 15 hr
64719 650 W 230 V
- T/12 230 V GX9.5 750 hr
64720 650 W 230 V
- CP/23 230 V GX9.5 100 hr
64718 650 W 230 V
GCK/GCT T/27 230 V GY9.5 400 hr
64717 650 W 230 V
FRL CP/89 230 V GY9.5 150 hr
64540 650 W 240 V
BVM 240 V GX6.35 15 hr
64718 650 W 240 V
GCK/GCT T/27 240 V GY9.5 400 hr
64717 650 W 240 V
- CP/89 240 V GY9.5 150 hr
64686 650 W 240 V
- 240 V GY9.5 50 hr
HPL 93729 LL 750 W 230 V
- 230 V G9.5 w/Hsink 1500 hr
HPL 93729 750 W 230 V
- 230 V G9.5 w/Hsink 300 hr
HPL 93729 750 W 240 V
- 240 V G9.5 w/Hsink 300 hr
HPL 93729 LL 750 W 240 V
- 240 V G9.5 w/Hsink 1500 hr
64678 800 W 230 V
- 230 V G9.5 250 hr
64748XS 1000W 230V
- 230 V GY9.5 250 hr
64744 1000 W 230 V
FWP T/19 230 V GX9.5 750 hr
64745 1000 W 230 V
FVA CP/70 230 V GX9.5
64747 1000 W 230 V
FKJ CP/71 230 V G22/28x42 200 hr
64744 1000 W 240 V
FWP T/19 240 V GX9.5 750 hr
64745 1000 W 240 V
FVA CP/70 240 V GX9.5
64747 1000 W 240 V
FKJ CP/71 240 V G22
64748XS 1000W 240V
- 240 V GY9.5 250 hr
93734 1000 W 240 V
FEP CP/77 240 V G9.5 150 hr
64752 1200 W 230 V
FWS T/29 230 V GX9.5 400 hr
64752 1200 W 240 V
FWS T/29 240 V GX9.5 400 hr
64754 1200 W 230 V
- CP/90 230 V GX9.5 200 hr
64756 1200 W 230 V
- CP/93 230 V G22 200 hr
64788 2000 W 230 V
FTM CP/72 230 V GY16 400 hr
64789 2000 W 230 V
FKK/FKP CP/73 230 V G38/50 400 hr
64787 2000 W 230 V
- CP/75 230 V G22 400 hr
64777 2000 W 230 V
- CP/92 230 V G22 400 hr
64788 2000 W 240 V
FTM CP/72 240 V GY16 400 hr
64789 2000 W 240 V
FKK/FKP CP/73 240 V G38/50 400 hr
64796 2500 W 230 V
- CP/91 230 V G22 400 hr
64805 5000 W 230 V
- CP/85 230 V G38 400 hr
64805 5000 W 240 V
- CP/85 240 V G38/50 400 hr
64815 10000 W 230 V
- CP/83 230 V G38/50 400 hr
64818 20000 W 230 V
- CP/99 230 V G38 350 hr
HAL 12000W 240V
- 240 V G38 130 hr
HAL 24000W 240V
- 240 V G38 150 hr

下载更多信息

产品参数表